|
|||||
C.I. Illimitata-Intermedia 2025, A/S Alfina-Castelviscardo (TR), 20-22/06/2025 |
|
||||
Gamberini ALTRI, Trofeo Gamberini Altri |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | No | Raw/FPS | J-rank | Diff | |
1 | Iman Favretto - ITA | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 0 | 1736,08 | 1 | |
  ASK 21 I-IVWQ | 7,83 | 7,09 | 7,09 | 7,63 | 6,84 | 7,29 | 8,82 | 7,29 | 8,55 | 8,55 | 8,25 | 8,25 | 8,25 | 8,25 | 1736,06 | ||||
2 | Stefano Zuccarini - ITA | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 0 | 1667,04 | 2 | ||
  ASK 21 I-IVWQ | 8,55 | 7,83 | 8,17 | 7,63 | 7,83 | 7,09 | 7,83 | 7,29 | 7,29 | 7,25 | 7,25 | 7,25 | 7,25 | 1667,03 | |||||
3 | Iwan Piccioni - ITA | 6,5 | 7,5 | 8,0 | 5,0 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 0 | 1597,91 | 3 | ||
  ASK 21 I-IVWQ | 5,85 | 7,83 | 8,82 | 4,93 | 7,63 | 8,17 | 8,55 | 7,29 | 7,29 | 7,25 | 7,25 | 7,25 | 7,25 | 1597,92 | |||||
4 | AntonPietro Filippini - ITA | 7,0 | 8,0 | 5,5 | 7,0 | 7,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 0 | 1581,76 | 4 | ||
  ASK 21 I-IVWQ | 6,84 | 8,17 | 5,47 | 7,09 | 6,84 | 7,63 | 7,83 | 7,29 | 7,29 | 7,25 | 7,25 | 7,25 | 7,25 | 1581,77 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,42 |
= 0,00 | = 0,21 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |