|
|||||
C.I. Illimitata-Intermedia 2025, A/S Alfina-Castelviscardo (TR), 20-22/06/2025 |
|
||||
Cat. Illimitata, Programme 3: Volo Artistico Tr.Ambrogetti |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | No | Raw/FPS | J-rank | Diff | |
1 | Pietro Filippini - ITA | 9,5 | 9,0 | 10,0 | 8,5 | 8,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 0 | 2330,74 | 1 | |
  MDM-1 Fox D-7309 | 8,66 | 8,23 | 9,04 | 8,00 | 7,68 | 8,33 | 8,27 | 8,27 | 8,27 | 8,27 | 8,23 | 8,23 | 2315,85 | ||||
2 | Carlo Corsini - ITA | 9,5 | 8,5 | 9,5 | 8,0 | 6,0 | 7,0 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 0 | 2195,70 | 2 | |
  MDM-1 Fox D-7309 | 8,66 | 7,83 | 8,63 | 7,68 | 6,37 | 7,02 | 7,83 | 7,83 | 7,83 | 7,83 | 7,83 | 7,83 | 2186,31 | ||||
3 | Angelo Filippini - ITA | 5,0 | 8,0 | 6,0 | 7,0 | 6,0 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 1 | 1797,86 | 3 | |
  MDM-1 Fox D-7309 | 5,72 | 7,42 | 6,46 | 7,02 | CHZ | 7,02 | 6,07 | 6,07 | 6,07 | 6,07 | 6,21 | 6,21 | 1694,46 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Angelo Filippini - ITA | Fig-5 | 0,0 | 0,0 | 6,0 | CHZ |
  MDM-1 Fox D-7309 | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |