|
|||||
C.I. Illimitata-Intermedia 2025, A/S Alfina-Castelviscardo (TR), 20-22/06/2025 |
|
||||
Cat. Illimitata, Programme 3: Volo Artistico Tr.Ambrogetti |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | No | Raw/FPS | J-rank | Diff | |
1 | Pietro Filippini - ITA | 7,0 | 8,0 | 7,0 | 8,0 | 7,5 | 7,0 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 0 | 2360,93 | 1 | |
  MDM-1 Fox D-7309 | 7,47 | 8,54 | 7,44 | 9,35 | 8,41 | 7,47 | 8,73 | 8,73 | 8,73 | 8,73 | 9,08 | 9,08 | 2399,46 | ||||
2 | Carlo Corsini - ITA | 7,0 | 7,0 | 7,5 | 7,0 | 6,0 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 0 | 1978,60 | 2 | |
  MDM-1 Fox D-7309 | 7,47 | 7,44 | 7,99 | 7,47 | 5,59 | 7,47 | 6,72 | 6,72 | 6,72 | 6,72 | 6,90 | 6,90 | 2003,20 | ||||
3 | Angelo Filippini - ITA | 7,0 | 5,5 | 8,0 | 6,5 | 0,0 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 1 | 1780,03 | 3 | |
  MDM-1 Fox D-7309 | 7,47 | 5,80 | 8,54 | 6,53 | CHZ | 7,47 | 6,72 | 6,72 | 6,72 | 6,72 | 6,90 | 6,90 | 1754,28 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Angelo Filippini - ITA | Fig-5 | 0,0 | 0,0 | 6,0 | CHZ |
  MDM-1 Fox D-7309 | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |