|
|||||
| C.I. Illimitata-Intermedia 2025, A/S Alfina-Castelviscardo (TR), 20-22/06/2025 |
|
||||
| Cat. Illimitata, Programme 2: 1st Unknown Compulsory |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Pietro Filippini - ITA | 8,0 | 7,0 | 8,0 | HZ | 9,0 | 0 | 830,91 | 1 | |
|   MDM-1 Fox D-7309 | 8,09 | 7,26 | 8,09 | CHZ | 8,93 | 851,69 | ||||
| 2 | Angelo Filippini - ITA | 5,0 | 6,5 | 5,5 | 6,0 | 7,0 | 0 | 782,64 | 2 | |
|   MDM-1 Fox D-7309 | 5,59 | 6,84 | 6,00 | 6,42 | 7,26 | 785,37 | ||||
| 3 | Carlo Corsini - ITA | 6,5 | 5,5 | 6,5 | HZ | 8,5 | 0 | 722,81 | 3 | |
|   MDM-1 Fox D-7309 | 6,84 | 6,00 | 6,84 | CHZ | 8,51 | 700,49 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,08 |
= 0,00 | = 0,04 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |